Sign In | Join Free | My polstate.com |
|
Brand Name : Rexroth
Model Number : R902484987 ALA10VO45LA8DS/53R-VUC12N00-S2329
Place of Origin : Germany
MOQ : 1
Price : On Request
Payment Terms : T/T, Western Union
Supply Ability : 1000/Month
Delivery Time : 7-10days
Packaging Details : Standard Wooden Box
MNR : R902484987
Description : ALA10VO45LA8DS/53R-VUC12N00-S2329
Axial piston variable pump A10VO series 5X
For machines with medium pressure requirements
Size 10 … 100
Nominal pressure 250 bar
Maximum pressure 315 bar
Open circuit
Features
Through drive for mounting of further pumps up to same nominal size
Approved for high speeds
Low operating noise
Controls with short response times
Large variety of controls
High power density
Swashplate design
Size | 10 | 18 | 28 | 45 | 60 | 63 | 72 | 85 | 100 | |||
Displacement geometric, per revolution |
Vg max | cm³ | 10.5 | 18 | 28 | 45 | 60 | 63 | 72 | 85 | 100 | |
Nominal pressure | pnom | bar | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Maximum pressure | pmax | bar | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | |
Maximum speed 1) | at Vg max | nnom | rpm | 3600 | 3300 | 3000 | 2600 | 2600 | 2600 | 2600 2) | 2500 | 2300 |
Flow | at Vg max and nnom | qV nom | l/min | 37 | 59 | 84 | 117 | 156 | 163 | 187 | 212 | 230 |
at Vg max and n = 1500 rpm | qV 1500 | l/min | 15 | 27 | 42 | 68 | 90 | 95 | 108 | 128 | 150 | |
Power | at qV nom and pnom | P | kW | 16 | 25 | 35 | 49 | 65 | 68 | 77 | 89 | 96 |
at qV 1500 and pnom | P 1500 | kW | 7 | 11 | 18 | 28 | 37 | 39 | 45 | 53 | 62 | |
Torque | at Vg max and pnom | M | Nm | 42 | 71 | 111 | 179 | 238 | 250 | 286 | 338 | 398 |
Weight (approx.) | m | kg | 8 | 11.5 | 14 | 18 | 22 | 22 | 22 | 36 | 36 |
R902496278 | AA10VO45LA8DS/53R-VRC11N00 |
R902490360 | AA10VO45LA8DS/53R-VSC12K01 |
R902449854 | AA10VO45LA8DS/53R-VSC12N00 |
R902459768 | AA10VO45LA8DS/53R-VSC12N00 |
R902453751 | AA10VO45LA8DS/53R-VSC12N00-S2111 |
R902464726 | AA10VO45LA8DS/53R-VSC62K01-S2556 |
R902502822 | AA10VO45LA8DS/53R-VSC62N00 |
R902459958 | AA10VO45LA8DS/53R-VUC12N00-S2329 |
R902470127 | AA10VO45LA8DS/53R-VUC12N00-S2579 |
R902470126 | AA10VO45LA8DS/53R-VUC12N00-S2615 |
R902471234 | AA10VO45LA8DS/53R-VUC12N00-S2659 |
R902471235 | AA10VO45LA8DS/53R-VUC12N00-S2660 |
R902462904 | AA10VO45LA8DS/53R-VUC62N00-S2378 |
R902502505 | AA10VO45LA8DS/53R-VUC62N00-S3042 |
R902501323 | AA10VO45LA8DS/53R-VUC62N00-SO928 |
R902445778 | AA10VO45LA8DS/53R-VSC12H00 |
R902455778 | AA10VO45LA8DS/53R-VUC12N00-S1902 |
R902467085 | ALA10VO45LA8DS/53R-VSC12N00 |
R902547477 | ALA10VO45LA8DS/53R-VSC12N00 |
R902453753 | ALA10VO45LA8DS/53R-VSC12N00-S2111 |
R902565841 | ALA10VO45LA8DS/53R-VSC12N00-S5385 |
R902566989 | ALA10VO45LA8DS/53R-VSC12N00-S6215 |
R902550800 | ALA10VO45LA8DS/53R-VSC12N00-SO481 |
R902464725 | ALA10VO45LA8DS/53R-VSC62K01-S2556 |
R902484987 | ALA10VO45LA8DS/53R-VUC12N00-S2329 |
R902462903 | ALA10VO45LA8DS/53R-VUC62N00-S2378 |
R902502504 | ALA10VO45LA8DS/53R-VUC62N00-S3042 |
R902582222 | ALA10VO45LA8DS/53R-VUC62N00-S3042 |
R902557070 | ALA10VO45LA8DS/53R-VUC64N00-SO928 |
R902445777 | ALA10VO45LA8DS/53R-VSC12H00 |
R902449853 | ALA10VO45LA8DS/53R-VSC12N00 |
R902501322 | ALA10VO45LA8DS/53R-VUC62N00-SO928 |
![]() |
R902484987 ALA10VO45LA8DS/53R-VUC12N00-S2329 Axial Piston Variable Pump A10VO Series 5X Images |